Composition | % w/v | |
Nitrogen | as amino acids and peptides | 0.9 |
as nitrate | 0.3 | |
Total Nitrogen | 1.2 | |
Phosphorus | as water soluble | 0.1 |
Potassium | as water soluble | 0.5 |
APPLICATION INSTRUCTIONS | ||
Shake well before use: AmpliPhyt™ MA can be used alone and in combination with other inputs* and is compatible with spray and drip irrigation equipment |
||
Situation | Rate | Frequency |
Foliar | 30-50 ml/10L | Applied at regular intervals through the crop cycle |
Soil | 30-50 ml/10L or 2-7 L/ha | Applied at regular intervals through the crop cycle |
Pre/post stress | 30-50 ml/10Lor 2-7 L/ha | Applied foliar or soil pre-stress (within 2 days of event if conditions allow) or post stress event |
* We recommend a simple jar test to check compatibility.